This is in continuation to my earlier article “Microfilm or Digitization: Simplified View”. In earlier article I discussed why digitization should be preferred over Microfilms, although microfilms have certain advantages over digitization like life expectancy of microfilm is of 500 years, it is eye readable and is also an analog technology.
In today’s scenario digitization has proved itself over the advantages of microfilms; for e.g. storage media cost is cheap today and transfer of data from one media to another (in case of technology upgradation) is also simple or automatic. Scanned/digitized images cannot be read through naked eye from the storage media directly (without attaching it to a computer system) but a computer system is now available at every corner of the globe and is rapidly expanding its reach.
Below is the comparison of Digitization and Microfilming/Scanning to understand the concept in detail.
| Sl. No | Activities | Microfilm | Scanning |
| (A) | COST | ||
| 1 | Cost of conversion | More than scanning | Less than Microfilms |
| 2 | Space Requirement | More (As physically stored) | Less (As electronically stored) |
| 3 | Preservation / Storage Method | Special Physical method | Virtual / Electronic |
| 4 | Maintenance Method | Special Physical method | Virtual / Electronic |
| 5 | Technology Refreshing Cost | High | Low |
| 6 | Effect of environmental changes | Sensitive (Because it is tangible) | Insensitive (Non tangible) |
| 7 | Security Procedures | Special Physical method | Virtual / Electronic |
| 8 | Transfer / transportation cost | More (Physical) | Less (Electronic) |
| (B) | TECHNOLOGY | ||
| 1 | Physical damage | Possible | Not possible |
| 2 | Technological essence | Outdated | Latest |
| 3 | User acceptance | Not user friendly | User friendly |
| 4 | Document Sharing | Not possible | Possible |
| 5 | Rapid Retrieval | Takes more time | Quick |
| 6 | Concurrent Access | Not possible | Possible |
| 7 | Access Method | Sequential & Physical(Time consuming) | Random (Quick) |
| 8 | Retrieval Method | Requires special device | By basic Computer |
| 9 | Query resolution based on documents | Takes more time | Instantaneous |
| 10 | Remote Access (Across world) | Not Possible (As it is physical) | Easily possible (As it is electronic) |
| 11 | Online Access (Network, Internet etc.) | Not possible | Easily possible |
| 12 | Viewing Images | Requires special device | By Click of mouse |
| 13 | Printing | Poor image & delayed | Good Image & quick |
| 14 | Reproducing Images | Limited | Unlimited |
| 15 | Alternate to Photocopy | Costly Method (Physical) | Economical Method (Digital) |
| 16 | Alternate to printing | Costly Method (Physical) | Economical Method (Digital) |
| 17 | Workflow compatibility by software | Not possible | Possible |
| 18 | Software Integration (Document Mgt.) | Difficult | Easy |
| 19 | Sensitivity to light | More | Insensitive (Non tangible) |
| 20 | Method to View | Requires special device | On Any Computer |
| 21 | Magnification Percentage | Limited | Unlimited |
| 22 | Inter Office Movement of records | Physical (First Printing then Hand carried) | By Computer Network |
| (C) | QUALITY | ||
| 1 | Quality Control | Requires close monitoring | Easy |
| 2 | Color digitization | Poor Quality | Good Quality |
| 3 | Image Enhancement | Not possible | Possible |
| 4 | Conversion / Duplication | Quality degrades | Remains same |
| 5 | Visual clarity of images | Can’t see by naked eye | Visible through naked eye |
| 6 | Optical Character Recognition | Not Possible | Possible |
| 7 | Rearranging captured sequence | Not possible | Possible |

Name: Hemant
Web Site: http://www.newgensoft.com
Bio: Hemant is Senior Manager - Processing Services with Newgen Software Technologies Limited
Julius Colonia 1st Feb 13 Posted a comment on Understanding the Basics of Customer Communication ManagementExcelente articulo, ha resumido muy bien el CCM. | |
| 25th Jan 13 Posted a comment on The Role of IT in Shaping the Future of the Indian Insurance Industry The insurance industry has been facing competition at all levels. Delay in responding to a prospect result in loss of ... | |
| 26th Oct 12 Posted a comment on The Role of IT in Shaping the Future of the Indian Insurance Industry We recently heard the Chairman of India’s largest insurance company say in a public forum that the music needed for ... | |
| 26th Oct 12 Posted a comment on The Role of IT in Shaping the Future of the Indian Insurance Industry “Consumerization of Insurance” with profitable business by targeting various customer segments is the key for today's Insurance organizations. As rightly ... | |
Ashish 18th Sep 12 Posted a comment on Capture Customer Information at the Point of Contact for Faster Claims ProcessingHi Garima,
Nice introduction about the mobile application but anyone can capture images from his cellphone camera without the need ... |
No comments yet.
Leave a comment